Level | 5 | Credits | 4/15 |
Assessment No | 2 | Total marks | 30 |
Version | 1 | Weighting | 27% |
Assessment Due | Week 5 | Submission Date | |
Assessor’s Name | |||
Student’s Name | Student ID: |
Font Type : Times New Roman, Arial, Calibri Line space : 1.5
Learning outcomes | LO1 | Total | ||||
Questions | Step 1 | Step 2 | Step 3 | Step 4 | Step 5 | |
Marks available | 5.0 | 5.0 | 5.0 | 10.0 | 5.0 | 30.0 |
Marks achieved |
Assessor’s Overall Feedback |
Assessor’s Signature: Date: |
Student’s Name: | Student ID: | |
Student’s Declaration: | Please tick (√) | |
1. I have understood the learning outcomes and the content to be assessed in this assessment and the purpose of this assessment. | ||
2. I confirm that the work submitted for this assessment is exclusively my own. | ||
3. I confirm that I have read the Assessment Malpractice Policy withinthe Course Handbook and understood what is meant by Assessment Malpractice*. | ||
4. Iconfirm that all sources of information (e.g.,textbooks, journals, newspapers etc.), I have used for this assessment work have been referenced according to APA 7th editionreferencing and in-text citation style. | ||
5. I givemy consent to ACMIto retain the original copy of my assessment for thepurpose of sharing it with the appropriate external and authorised parties. | ||
*Definition of Malpractice for Learners This list is not exhaustive and other instances of malpractice may be considered by ACMI at its discretion:
arranging for another to take one’splace on an assessment or examination or test. | ||
Student’s Signature: Date: | ||
Course Aim: This paper introduces fundamental technical communication skills in a variety of tourism and travel environments and enables students to apply their skills and gain feedback through a variety of communication-based assessments.
Level | 5 |
Credits | 15 |
Learning Outcomes (LOs) |
LEARNINGOUTCOME 1 Use appropriate interpersonal and cultural communication methods and techniques; andselect and apply a range of technical communication skills used in the tourism industry, including general computer skills, and written and oral presentation skills. |
Assessment Instructions
Based on your recent visit to a tourist attraction in Auckland, use your experience of visiting the attraction to develop an itinerary for a trip around New Zealand’s North Island. Analyse the Chinese visitor profile and acting as a tour guide, you will apply your writing skills to develop a North Island Private Tour itinerary for the Chinese visitor market.
Your itinerary must cover all the steps below. Each step has a minimum of 200 word limit.
Provide a brief overview about the destination (New Zealand) and the North Island:
Outline the duration of the tour and the mode of transportation used:
List the major locations and provide key highlights of your tour. You must list five (5) main areas or cities included in your tour of the North Island.
Research your tour content and commentary for the Chinese target market.
Provide a list of main topics you wish to include in your commentary, such as the history of the destination, culture, natural environment as well as the number of days spent at these attractions. You must list five (5) main areas or cities included in your tour.
Provide details on other additional services available in your tour which will be an added value for the Chinese visitor market.
The following marking rubrics will be used by your tutor to grade your NTT500 - Assessment 2
Marking Rubric:
(5.0 Marks for Steps 1, 2, 3 & 5)
Mark | Criteria |
5.0 | Answer provided is excellent. Excellent knowledge, understanding and application of the destination overview, duration & mode of transportation, tour highlights, and additional services at this level. Analysis is comprehensive, logical, organised and well-discussed. Logically connected points made throughout the work. The main purpose of task was answered clearly in comprehensible English with no major errors. Appropriate word choice with complete sentences of varied complexity. |
4.0 | Answer provided is good. Good knowledge, understanding and application of the destination overview, duration & mode of transportation, tour highlights, and additional services at this level. Analysis is sensible, organised and well-discussed. The main purpose of task was answered clearly in comprehensible English with 1-2 errors (spelling, capitilisation, punctuation and/or grammar). Mostly appropriate word choice withmostly complete sentences of variedcomplexity. |
3.0 | Answer provided is average. Broad knowledge, understanding and application of the destination overview, duration & mode of transportation, tour highlights, and additional services at this level. Analysis is satisfactory, somewhat organised and marginally discussed. The main purpose of task was answered clearly in comprehensible English with 2-3 errors(spelling, capitilisation, punctuation and/or grammar). Word choice generally appropriateand generally usescomplete sentences of varied complexity. |
2.0 | Answer provided is less than average. Some knowledge, understanding and application of the destination overview, duration & mode of transportation, tour highlights, and additional services at this level. Analysis is unsatisfactory, lacks organisation and marginally discussed. The main purpose of task was somewhat answered in comprehensible English with 3-4 errors (spelling, capitilisation, punctuation and/or grammar). Word choice was inappropriate andsometimes used complete simple sentences which lackedcomplexity. |
1.0 | Answer is weak. Gaps in knowledge, application, and reflects an incomplete understanding of the destination overview, duration & mode of transportation, tour highlights, and additional services at this level. Analysis is unsatisfactory, not well- organised and not well-discussed. Main purpose of task was not answered clearly. Generalisations/ statements made with slight evidence. Problems in written English with morethan 4 errors(spelling, capitilisation, punctuation and/or grammar). Unprofessional word choice and meaning is lost in poorconstruction. |
0.0 | Answer is extremely weak. Major gaps in knowledge, application, and reflects an incomplete understanding of the destination overview, duration & mode of transportation, tour highlights, and additional services at this level. Analysis is extremely unsatisfactory, not well-organised, not well-discussed and seem superficial. Answer does not make sense. Main purpose of task was not answered clearly/not attempted. Lack oflogic, leading to unsupportable conclusions or missing conclusions. Many problems in written English with more than 5 errors (spelling, capitilisation, punctuation and/or grammar). No evidence of professional wordchoice with sentence fragments lacking total meaning. |
Marking Rubric:
(2.0 Marks for Step 4)
Mark | Criteria |
2.0 | Answer provided is excellent. Excellent knowledge, understanding and application of the tour content at this level. Analysis is comprehensive, logical, organised and well- discussed. The main purpose of task wasanswered clearly in comprehensible English with no major errors.Appropriate word choice with complete sentences of variedcomplexity. |
1.0 | Answer provided is good. Good knowledge, understanding and application of the tour content at this level. Analysis is sensible, organised and well-discussed. The main purpose of task was answered clearly in comprehensible English with 1-2 errors (spelling, capitilisation, punctuation and/or grammar). Mostly appropriate word choice withmostly complete sentences of varied complexity. |
0.5 | Answer is weak. Gaps in knowledge, application, and reflects an incomplete understanding of the tour content at this level. Analysis is unsatisfactory, not well- organised and not well-discussed. Main purpose of task was not answered clearly. Generalisations/ statements made with slight evidence. Problems in written English with more than 3-4 errors (spelling, capitilisation, punctuation and/or grammar). Unprofessional word choice and meaning lost in poor construction. |
0.0 | Answer is extremely weak. Major gaps in knowledge, application, and reflects an incomplete understanding of the tour content at this level. Analysis is extremely unsatisfactory, not well-organised, not well-discussed and seem superficial. Answer does not make sense. Main purpose of task was not answered clearly/not attempted. Lack of logic, leading to unsupportable conclusions or missing conclusions. Many problems in written English with more than 5 errors (spelling, capitilisation, punctuation and/or grammar). No evidence of professional wordchoice with sentence fragments lacking total meaning. |
Get original papers written according to your instructions and save time for what matters most.