Module code: BMA4001-20
Module title: Organisational Behaviour & Management
Subject field: Business and Management Assignment: A1. An Individual Business Report Assessment type: Individual Report Weight: 40% of overall grade Level: 4 Word Criteria: 2000 words (+/-10%)
Submission Deadline: | 30thSeptember2024 at 23:59 pm |
For the first assessment of module BMA4001-20 ‘Organisational Behaviour & Management, you are required to write a report of 2,000 words applying key organisational behaviour theory to a specific organisation.
Before you start writing you will need to identify an organisation that you either work for at the moment or have worked for in the past. If you have never worked for an organisation, then you will need to choose an extracurricular organisation you are involved in, or an alternative organisation that you know a lot about. This could be an organisation a parent, partner or sibling works for. If you are having difficulty selecting an organisation, please discuss this with your Lecturer or tutor(online teacher).
You will be expected to write in specific detail about what happens in the organisation’s internal environment – relative to organisational behaviour concepts.
When you have chosen your organisation, you then need to answer the following question:
To help you answer the question, use ONE organisational theory (choose from any of the organisational theories that we have introduced in lectures/seminars. You will need to apply the chosen theory to your chosen organisation.
You need to write a business report, which includes each of the following sections:
You need to ensure your report:
More comprehensive details related to this assignment will be given within seminars.
Please ensure your report is uploaded into Turnitin by a deadline.
Marking Criteria
Introduction to an organisation (5% marks) | Introduction to a theory (5% marks) | Answering the question using theory (40% marks) | Critical evaluation of key theory (30% marks) | Recommendations for change within your organisation (20% marks) | |
A+ 85% - 100% Outstanding quality | You introduce your chosen organisation in an exemplary fashion. | You have introduced the key theory in an exemplary way. There are no observable inaccuracies. | Youhaveprovidedan exceptional application of the theory to your chosen organisation. Your answer the question in an excellent manner. You include peer-reviewed scholarship to support your points. | Youdemonstratean excellentunderstanding ofthekeyissues.Your critiqueisunderpinned witharangeofrelevant academicsourcesfrom appropriate organisational scholarship. | Your recommendationsfor changewithinthe organisation,are excellentand impacting.They align to your applicationofthekey theory. |
A 70% - 84% Excellent quality | Youintroduce your chosen organisation in an excellent manner. | Youhave clearly and succinctly introduced the key theory. There are no observable inaccuracies. | Youhaveprovidedan excellentapplicationof thetheorytoyour chosenorganisation. Youanswerthe questioninanexcellent manner. Youinclude peer-reviewed scholarshiptosupport yourpoints. | Youdemonstratevery goodunderstandingof thekeyissues.Your criticalevaluationisofa highqualityand underpinnedwitha rangeofrelevant academicmaterial. | Your recommendationsfor changewithinthe organisation,are excellentandthey aligntoyour applicationofthekey theory. |
B 60% - 69% Good quality | Youintroduce yourchosen organisationin acoherent way. | Youhave describedthe keytheoryina relevantway. | Youhaveprovideda verygoodapplicationof thetheorytoyour chosenorganisation. Youanswerthe questionwell. You includepeer-reviewed scholarshiptosupport your points. | Yourcriticalevaluation ofthetheoryandits applicationsuccessfully demonstratescritical insight.Youshowyour abilitytousearangeof academicsourcesin yourcritique. | Your recommendationsfor changewithinthe organisation,are strongandbasedon theapplicationofthe keytheory. |
C 50% - 59% Sound quality | Your introductionto your organisationis satisfactory. | Your descriptionof thekeytheory issatisfactory. | Youhavemadea reasonableattemptto applythetheorytoyour organisation,butthis lacksdepth.Youanswer thequestion,butonlyin part. | Yourcriticalevaluation ofthetheoryandits applicationislimited. Yourcritiquetendstobe moredescriptivethan analytical.Thereis limitedinclusionof academicmaterial. | Your recommendationsfor changewithinthe organisationare good,althoughnot entirelybasedon theory. |
D 40% - 49% Satisfactory quality | Youintroduce yourchosen organisation, yetyour introduction lacksclarity andislimited. | Youattemptto introducethe keytheory,but itisclearthat youdonot fully understandit. | Yourapplicationofthe theorytoyourchosen organisationis extremelypoor. You do notanswerthequestion. | Thereislittleintheway ofacriticalevaluation. | Your recommendationsfor changewithinthe organisationare satisfactory, althoughnotentirely basedontheory. |
Fail 0% - 39% Poor quality | Youmakeno attempt to introduce your organisation. | Youdonot describe the key theory. | Youfailtoapplythe theorytoyour organisation.Youdonot answerthequestion. | Thereisnocritical evaluation. | Your recommendations for a change are non-existent. |
Get original papers written according to your instructions and save time for what matters most.