| Subject Code: | MBA403 |
| Subject Name: | Financial and Economic Interpretation and Communication |
| Assessment Title: | Analyst Report and Video |
| Assessment Type: | Written report and video |
| Word Count: | 1200 Words(+/-10%) |
| Video Length: | 5 Minutes |
| Weighting: | 40%(25%analyst report,15% video) |
| Total Marks: | 40 |
| Submission: | Turnitin and Kaltura |
| Due Date: | Weeks 4,9and11 |
Assessment Instructions
Submission 1( Week 4,200 words):Company Background and Stakeholder
Submission 2( Week 9,1000 words):Financial and Non-Financial Analysis
Submission 3(Week 11): Conclusion and Recommendation (5-minute video)
Further comprehensive information is provided in the Assessment 2 Information document separately provided on My KBS. Students should carefully refer to this document
Get original papers written according to your instructions and save time for what matters most.